|
Logs Updated - 19 August, 2010
HOUSE OF PAINT Moor Cup - Premier Division
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| College Rovers | 14 | 14 | 0 | 0 | 462 | 179 | 10 | 66 |
| Durban Collegians | 14 | 12 | 0 | 2 | 467 | 212 | 10 | 58 |
| Crusaders | 14 | 8 | 0 | 6 | 308 | 224 | 8 | 40 |
| Old Boys | 14 | 7 | 0 | 7 | 295 | 311 | 6 | 34 |
| Zululand Rhinos | 14 | 6 | 0 | 8 | 261 | 290 | 4 | 28 |
| Maritzburg Varsity | 14 | 4 | 0 | 10 | 266 | 377 | 9 | 25 |
| Harlequins | 14 | 5 | 0 | 9 | 237 | 388 | 4 | 24 |
| Jaguars | 14 | 0 | 0 | 14 | 164 | 479 | 2 | 2 |
Premier Reserve Division
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| College Rovers | 14 | 14 | 0 | 0 | 590 | 95 | 11 | 67 |
| Durban Collegians | 14 | 11 | 1 | 2 | 482 | 179 | 7 | 53 |
| Crusaders | 14 | 8 | 1 | 5 | 404 | 278 | 9 | 43 |
| Maritzburg Varsity | 14 | 7 | 0 | 7 | 345 | 210 | 8 | 36 |
| Zululand Rhinos | 14 | 7 | 0 | 7 | 299 | 318 | 5 | 33 |
| Old Boys | 14 | 6 | 0 | 8 | 228 | 274 | 4 | 28 |
| Harlequins | 14 | 2 | 0 | 12 | 223 | 589 | 5 | 13 |
| Jaguars | 14 | 0 | 0 | 14 | 58 | 686 | 2 | 2 |
Starlite U19 Trophy
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Durban Collegians | 3 | 2 | 0 | 1 | 67 | 56 | 3 | 11 |
| Harlequins | 3 | 2 | 0 | 1 | 57 | 45 | 2 | 10 |
| College Rovers | 4 | 2 | 0 | 2 | 71 | 72 | 2 | 10 |
| Old Boys | 3 | 1 | 0 | 2 | 53 | 54 | 2 | 6 |
| Midlands | 3 | 1 | 0 | 2 | 40 | 61 | 0 | 4 |
UNDER 20 A Division - Frank Norris Trophy
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Durban Collegians | 14 | 14 | 0 | 0 | 688 | 212 | 12 | 68 |
| College Rovers | 14 | 11 | 1 | 2 | 641 | 141 | 12 | 58 |
| Empangeni | 14 | 9 | 0 | 5 | 531 | 237 | 10 | 46 |
| Old Boys | 14 | 8 | 1 | 5 | 456 | 309 | 9 | 43 |
| Harlequins | 14 | 5 | 2 | 7 | 302 | 267 | 5 | 29 |
| Pietermaritzburg | 14 | 3 | 1 | 10 | 270 | 495 | 6 | 20 |
| Crusaders | 14 | 3 | 1 | 10 | 154 | 498 | 4 | 18 |
| Jaguars | 14 | 0 | 0 | 14 | 103 | 986 | 2 | 2 |
UNDER 20 B Division - Kings Park Challenge
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Durban Collegians B | 12 | 11 | 0 | 1 | 426 | 148 | 9 | 51 |
| College Rovers B | 12 | 10 | 0 | 2 | 323 | 141 | 7 | 47 |
| Old Boys B | 12 | 8 | 0 | 4 | 320 | 150 | 8 | 40 |
| Pietermaritzburg B | 12 | 7 | 0 | 5 | 272 | 167 | 8 | 36 |
| Amanzimtoti | 12 | 2 | 0 | 10 | 89 | 300 | 2 | 10 |
| Harlequins B | 12 | 2 | 0 | 10 | 84 | 284 | 1 | 9 |
| South Coast Warriors | 12 | 2 | 0 | 10 | 98 | 422 | 1 | 9 |
UNDER 20 C Division - KZNRU Cup
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Empangeni B | 10 | 8 | 1 | 1 | 213 | 50 | 6 | 40 |
| Hillcrest | 10 | 7 | 0 | 3 | 254 | 71 | 7 | 35 |
| PMB Collegians | 10 | 6 | 0 | 4 | 250 | 84 | 5 | 29 |
| Maritzburg Varsity | 10 | 5 | 1 | 4 | 210 | 117 | 3 | 25 |
| Wentworth | 9 | 2 | 0 | 7 | 22 | 155 | 1 | 9 |
| Ogwini Bafana | 9 | 0 | 0 | 9 | 24 | 496 | 0 | 0 |
UNDER 20 D Division - Pete Booysen Cup
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Kwantu | 8 | 7 | 0 | 1 | 309 | 66 | 7 | 35 |
| Newlands East Brumbies | 8 | 6 | 0 | 2 | 215 | 50 | 7 | 31 |
| Ushaka Warriors | 7 | 4 | 0 | 3 | 206 | 51 | 4 | 20 |
| Clermont | 8 | 1 | 0 | 7 | 33 | 284 | 1 | 5 |
| Amabubeshi | 7 | 1 | 0 | 6 | 53 | 365 | 1 | 5 |
First Division - South - Top 5
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| PMB Collegians | 8 | 6 | 0 | 2 | 151 | 87 | 2 | 26 |
| South Coast Warriors | 8 | 4 | 1 | 3 | 132 | 129 | 3 | 21 |
| Amanzimtoti | 8 | 4 | 0 | 4 | 119 | 139 | 5 | 21 |
| Hillcrest | 8 | 3 | 1 | 4 | 118 | 140 | 2 | 16 |
| Ballitto Dolphins | 8 | 2 | 0 | 6 | 130 | 155 | 4 | 12 |
First Division - South - Bottom 4
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Durban University | 6 | 5 | 1 | 0 | 136 | 79 | 1 | 23 |
| PMB Elephants | 6 | 4 | 1 | 1 | 175 | 60 | 4 | 22 |
| Kokstad | 6 | 1 | 0 | 5 | 94 | 138 | 3 | 7 |
| Wentworth | 6 | 1 | 0 | 5 | 63 | 191 | 0 | 4 |
First Division Reserves - South - Top 5
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Amanzimtoti | 8 | 7 | 0 | 1 | 240 | 67 | 7 | 35 |
| Hillcrest | 8 | 6 | 1 | 1 | 191 | 80 | 4 | 30 |
| PMB Collegians | 8 | 3 | 1 | 4 | 163 | 117 | 2 | 16 |
| South Coast Warriors | 8 | 3 | 0 | 5 | 183 | 239 | 3 | 15 |
| Ballito Dolphins | 8 | 0 | 0 | 8 | 50 | 2324 | 3 | 3 |
First Division Reserves - South Bottom 4
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| PMB Elephants | 6 | 5 | 0 | 1 | 157 | 45 | 4 | 24 |
| Durban University | 6 | 4 | 0 | 2 | 130 | 52 | 3 | 19 |
| Kokstad | 6 | 2 | 0 | 4 | 71 | 67 | 1 | 9 |
| Wentworth | 6 | 1 | 0 | 5 | 10 | 204 | 1 | 5 |
First Division - North
| CLUB | P | W | L | PF | PA | BP | Pts |
| Vryheid | 6 | 6 | 0 | 385 | 49 | 6 | 30 |
| Ladysmith Bulldogs | 6 | 4 | 2 | 183 | 158 | 5 | 21 |
| Newcastle Highlanders | 7 | 4 | 3 | 247 | 165 | 4 | 20 |
| Piet Retief | 6 | 4 | 2 | 164 | 114 | 3 | 19 |
| Volksrust | 6 | 1 | 5 | 66 | 290 | 2 | 6 |
| Sentraal | 7 | 0 | 7 | 69 | 342 | 1 | 1 |
First Division Reserves - North
| CLUB | P | W | L | PF | PA | BP | Pts |
| Vryheid | 8 | 7 | 1 | 534 | 91 | 8 | 36 |
| Pongola | 8 | 7 | 1 | 311 | 101 | 7 | 35 |
| Newcastle Highlanders | 8 | 4 | 4 | 146 | 194 | 3 | 19 |
| Piet Retief | 7 | 4 | 3 | 123 | 172 | 3 | 19 |
| Ladysmith Bulldogs | 7 | 3 | 3 | 165 | 158 | 6 | 18 |
| Volksrust | 8 | 2 | 6 | 101 | 331 | 1 | 8 |
| Sentraal | 8 | 0 | 8 | 56 | 389 | 1 | 1 |
3RD DIVISION - Walker Cup
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| College Rovers | 14 | 13 | 0 | 1 | 463 | 84 | 11 | 63 |
| Durban Collegians | 14 | 11 | 0 | 3 | 286 | 165 | 7 | 51 |
| Pinetown | 14 | 9 | 0 | 5 | 426 | 145 | 10 | 46 |
| Old Boys | 14 | 8 | 0 | 6 | 191 | 212 | 8 | 40 |
| Crusaders | 14 | 8 | 0 | 6 | 224 | 251 | 3 | 35 |
| Kwantu | 14 | 4 | 0 | 10 | 159 | 330 | 6 | 22 |
| Queensburgh | 13 | 2 | 0 | 11 | 110 | 279 | 1 | 9 |
| Ogwini Bafana | 13 | 0 | 0 | 13 | 77 | 470 | 1 | 1 |
4TH DIVISION - Foaden Bowl
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Crusaders | 14 | 13 | 0 | 1 | 400 | 71 | 8 | 60 |
| Old Boys | 14 | 11 | 0 | 3 | 373 | 96 | 10 | 54 |
| Harlequins | 14 | 9 | 0 | 5 | 459 | 138 | 10 | 46 |
| Durban Collegians | 12 | 9 | 0 | 3 | 474 | 129 | 8 | 44 |
| Pinetown | 13 | 5 | 0 | 8 | 258 | 317 | 5 | 25 |
| UKZN Westville | 12 | 2 | 0 | 10 | 176 | 453 | 3 | 11 |
| Amabubeshi | 13 | 2 | 0 | 11 | 81 | 629 | 3 | 11 |
| Ballito Dolphins | 14 | 2 | 0 | 12 | 114 | 502 | 2 | 10 |
5TH DIVISION - C. F. Glew Trophy
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Westville Old Boys | 9 | 8 | 0 | 1 | 279 | 73 | 8 | 40 |
| Hillcrest | 9 | 5 | 0 | 4 | 168 | 173 | 5 | 25 |
| Amanzimtoti | 9 | 5 | 0 | 4 | 179 | 190 | 5 | 25 |
| Yellowwood Park | 9 | 5 | 0 | 4 | 211 | 220 | 4 | 24 |
| Durban Mets | 9 | 4 | 0 | 5 | 88 | 130 | 2 | 18 |
| Queensburgh | 9 | 1 | 0 | 8 | 109 | 248 | 5 | 9 |
5TH DIVISION - Arthur Greening Plate
| CLUB | P | W | D | L | PF | PA | BP | Pts |
| Reservoir Hills | 12 | 8 | 0 | 4 | 177 | 242 | 6 | 38 |
| Hillcrest | 10 | 7 | 0 | 3 | 394 | 123 | 8 | 36 |
| Mangosuto Varsity | 9 | 7 | 1 | 1 | 214 | 85 | 6 | 36 |
| Chesterville | 11 | 7 | 0 | 4 | 188 | 174 | 4 | 32 |
| Ushaka Warriors | 10 | 4 | 0 | 6 | 110 | 138 | 3 | 19 |
| Jaguars | 11 | 2 | 1 | 8 | 117 | 190 | 3 | 13 |
| Clermont | 11 | 1 | 0 | 10 | 67 | 315 | 4 | 8 |
|